- Size table
| Size | Size (Extendable) | Hip (Extendable) | Length (Extendable) | |||
| Inches | Cm | Inches | Cm | Inches | Cm | |
| Xs | 22.44 | 57 | 34.65 | 88 | 28.74 | 73 |
| S | 24.41 | 62 | 35.04 | 89 | 30.71 | 78 |
| Mr | 26.38 | 67 | 35.83 | 91 | 32.68 | 83 |
| L | 28.35 | 72 | 36.22 | 92 | 34.65 | 88 |
| Xl | 30.31 | 77 | 37.00 | 94 | 36.61 | 93 |
| - | - | - | - | - | - | |
| - | - | - | - | - | - | |
|
Hand-washing only |
Don't dry in a machine |
Don't dry-clean |
Don't dry bleach |
Dry flat |
Lron no average fire |
Characteristics:
- TypeIn: Leggings
- ThicknessIn: Standard
- StyleIn: Casual/Sport
- MatterIn: LYCRA




